Times Microwave Systems - LMR400-75 3/8" Coaxial Cable, Direct Burial
$2.35
TIMES MICROWAVE DC - 2.5 GHz 3/8" LMR400-75 coax cable. 75 ohm. Lower loss than RG11. Uses LMR400-75 connectors only. Direct Burial.
Times Microwave's first 75 ohm cable in the LMR series. Lower attenuation specs than RG11, this cable is perfect for broadband video and specialized 75 ohm applications. Flexible, non-kinking design provides easier installation
Unit of Measure | Per Foot | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Info | Factory Stocked This item ships direct to you. Lead time with this Vendor is usually 1 business day but may vary based on demand. Condition |
||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||
Shipping Type | Parcel Shipping | ||||||||||||||||||||||||||||||
Installation Information | Times Microwave's first 75 ohm cable in the LMR series. Lower attenuation specs than RG11 | ||||||||||||||||||||||||||||||
Item Includes | Sold per Foot on rolls | ||||||||||||||||||||||||||||||
Technical Specs |
|
||||||||||||||||||||||||||||||
SKU | LMR-400-75-DB | ||||||||||||||||||||||||||||||
UOM | FOOT | ||||||||||||||||||||||||||||||
Manufacturer | Times Microwave Systems | ||||||||||||||||||||||||||||||
Brand | Brands Select |