Product Video
The Vivotek IP7153 Day/Night Progressive Scan Network Camera, with ¼" CMOS image sensor, delivers crystal clear images in MPEG-4 formats in VGA resolution at 30 fps. With a pan range of ±75° and tilt range of -35° to 90°, the camera offers a wide field-of-view, making it suitable for spacious areas such as lobbies or parking lots. It also allows you to easily locate any position in the viewable area within second.
As the Fixed Dome Network Camera supports 3GPP, you can monitor the camera via the 3GPP enabled cell phones. Additionally, you can directly employ the built-in RTSP-compatible multimedia software on 3G cellular phone. It also allows you to monitor the camera from any RTSP (Real Time streaming Protocol) compatible devices. The triple-window motion detection customizes the motion detection system to only monitor specific areas.
Power is supplied to the camera through PoE; hence the camera gets power from the network itself without any extra wiring for auxiliary power outlets. The camera supports HTTPS (Hyper Text Transfer Protocol over SSL), which protects streaming data transmission across the network. The 16-channel Vivotek recording software - allows you to simultaneously monitor and record videos for multiple network cameras.
| System | CPU: Multimedia SoC |
|---|---|
| Pan/Tilt/Zoom | Pan range: 350° (-175° ~ +175°) Tilt range: 125° (-35° ~ +90°) |
| Lens | f=4.0 mm F 2.0 Board lens Fixed |
| Shutter Time | 1/60 ~ 15,000 sec |
| Image sensor | 1/4" CMOS in VGA Resolution |
| Minimum Illumination | 1.5 Lux / F2.0 ( typical ) |
| Video | Compression: MPEG-4 Streaming: MPEG-4 streaming over UDP, TCP, HTTP or HTTPS Supports 3GPP mobile surveillance Frame rates: MPEG-4: Up to 30/25 fps at 640x480 |
| Image Settings | Adjustable image size, quality, and bit rate Time stamp and text caption overlay Flip & mirror Configurable brightness, contrast, saturation, sharpness, white balance and exposure AGC AWB AES |
| Audio | Compression GSM-AMR speech encoding, bit rate: 4.75 kbps to 12.2 kbps MPEG-4 AAC audio encoding, bit rate: 16 kbps to 128 kbps Interface: Built-in microphone |
| Networking | 10/100 Mbps Ethernet, RJ-45 Protocols: IPv4, TCP/IP, HTTP, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS and PPPoE |
| Alarm and Event Management | Triple-window video motion detection Event notification using HTTP, SMTP, or FTP |
| Security | Multi-level user access with password protection IP address filtering |
| Users | 10 clients on-line monitoring at the same time |
| Dimensions | Depth: 110mm Width: 110mm Height: 130mm |
| Weight | Net: 25 g |
| LED Indicator | System power and status indicator System activity and network link indicator |
| Power | 12V DC Power consumption: Max. 7 W |
| Approvals | CE FCC |
| Operating Environments | Temperature: 0 ~ 50 °C (32 ~ 122 °F) Humidity: 20% ~ 80% |
| Viewing System Requirements | OS: Microsoft Windows 2000/XP/Vista/7 Browser: Internet Explorer 6.x or above Cell phone: 3GPP player Real Player: 10.5 or above Quick Time: 6.5 or above |
| Installation, Management, and Maintenance | Installation Wizard 2 32-CH central management software Supports firmware upgrade |
| Applications | SDK available for application development and system integration |
| Warranty | 24 months |
Additional Info
| Manufacturer | Vivotek |
|---|---|
| Tech Support | 30 Day Tech Support |
| Warranty | MFG Warranty |
| Stock Status | Available to Order |

